File ‘data/40005610.40005610-0.MIPS.1.mosaic.fits’ already there; not retrieving.

File ‘data/40005610.40005610-0.MIPS.1.unc.fits’ already there; not retrieving.

File ‘data/40005610.40005610-0.MIPS.1.cov.fits’ already there; not retrieving.

File ‘data/40005610.40005610-0.MIPS.1.std.fits’ already there; not retrieving.

File ‘data/40005610.40005610-0.MIPS.1.median_mosaic.fits’ already there; not retrieving.

File ‘data/40005610.40005610-0.MIPS.1.median_mosaic_unc.fits’ already there; not retrieving.

File ‘data/40005610.40005610-0.MIPS.1.brightmask.fits’ already there; not retrieving.

File ‘data/40005610.40005610-0.MIPS.1.extmask.fits’ already there; not retrieving.

--2018-06-13 21:06:43--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.mosaic.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1085760 (1.0M) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.mosaic.fits’

     0K .......... .......... .......... .......... ..........  4%  149K 7s
    50K .......... .......... .......... .......... ..........  9%  285K 5s
   100K .......... .......... .......... .......... .......... 14%  291K 4s
   150K .......... .......... .......... .......... .......... 18%  316K 4s
   200K .......... .......... .......... .......... .......... 23% 3.20M 3s
   250K .......... .......... .......... .......... .......... 28%  297K 3s
   300K .......... .......... .......... .......... .......... 33%  246K 2s
   350K .......... .......... .......... .......... .......... 37%  306K 2s
   400K .......... .......... .......... .......... .......... 42%  291K 2s
   450K .......... .......... .......... .......... .......... 47% 6.23M 2s
   500K .......... .......... .......... .......... .......... 51%  301K 2s
   550K .......... .......... .......... .......... .......... 56%  361K 1s
   600K .......... .......... .......... .......... .......... 61% 1.93M 1s
   650K .......... .......... .......... .......... .......... 66%  254K 1s
   700K .......... .......... .......... .......... .......... 70% 2.09M 1s
   750K .......... .......... .......... .......... .......... 75%  305K 1s
   800K .......... .......... .......... .......... .......... 80%  256K 1s
   850K .......... .......... .......... .......... .......... 84% 2.01M 0s
   900K .......... .......... .......... .......... .......... 89%  263K 0s
   950K .......... .......... .......... .......... .......... 94% 4.07M 0s
  1000K .......... .......... .......... .......... .......... 99%  270K 0s
  1050K ..........                                            100% 25.5M=2.9s

2018-06-13 21:06:48 (367 KB/s) - ‘data/40006640.40006640-0.MIPS.1.mosaic.fits’ saved [1085760/1085760]

--2018-06-13 21:06:48--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.unc.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1085760 (1.0M) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.unc.fits’

     0K .......... .......... .......... .......... ..........  4%  109K 9s
    50K .......... .......... .......... .......... ..........  9%  237K 6s
   100K .......... .......... .......... .......... .......... 14%  204K 6s
   150K .......... .......... .......... .......... .......... 18%  182K 5s
   200K .......... .......... .......... .......... .......... 23% 4.59M 4s
   250K .......... .......... .......... .......... .......... 28%  177K 4s
   300K .......... .......... .......... .......... .......... 33%  199K 4s
   350K .......... .......... .......... .......... .......... 37%  232K 3s
   400K .......... .......... .......... .......... .......... 42%  239K 3s
   450K .......... .......... .......... .......... .......... 47% 1.94M 2s
   500K .......... .......... .......... .......... .......... 51%  239K 2s
   550K .......... .......... .......... .......... .......... 56%  329K 2s
   600K .......... .......... .......... .......... .......... 61% 1011K 2s
   650K .......... .......... .......... .......... .......... 66%  299K 1s
   700K .......... .......... .......... .......... .......... 70% 4.94M 1s
   750K .......... .......... .......... .......... .......... 75%  164K 1s
   800K .......... .......... .......... .......... .......... 80%  503K 1s
   850K .......... .......... .......... .......... .......... 84%  319K 1s
   900K .......... .......... .......... .......... .......... 89%  200K 0s
   950K .......... .......... .......... .......... .......... 94%  545K 0s
  1000K .......... .......... .......... .......... .......... 99% 19.6M 0s
  1050K ..........                                            100% 42.5M=3.7s

2018-06-13 21:06:53 (288 KB/s) - ‘data/40006640.40006640-0.MIPS.1.unc.fits’ saved [1085760/1085760]

--2018-06-13 21:06:53--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.cov.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1085760 (1.0M) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.cov.fits’

     0K .......... .......... .......... .......... ..........  4%  154K 7s
    50K .......... .......... .......... .......... ..........  9%  325K 5s
   100K .......... .......... .......... .......... .......... 14%  248K 4s
   150K .......... .......... .......... .......... .......... 18%  297K 4s
   200K .......... .......... .......... .......... .......... 23%  536K 3s
   250K .......... .......... .......... .......... .......... 28%  608K 3s
   300K .......... .......... .......... .......... .......... 33%  333K 2s
   350K .......... .......... .......... .......... .......... 37%  334K 2s
   400K .......... .......... .......... .......... .......... 42%  318K 2s
   450K .......... .......... .......... .......... .......... 47% 1.84M 2s
   500K .......... .......... .......... .......... .......... 51%  369K 2s
   550K .......... .......... .......... .......... .......... 56%  328K 1s
   600K .......... .......... .......... .......... .......... 61% 5.78M 1s
   650K .......... .......... .......... .......... .......... 66%  301K 1s
   700K .......... .......... .......... .......... .......... 70%  483K 1s
   750K .......... .......... .......... .......... .......... 75%  883K 1s
   800K .......... .......... .......... .......... .......... 80%  332K 1s
   850K .......... .......... .......... .......... .......... 84% 1.12M 0s
   900K .......... .......... .......... .......... .......... 89%  422K 0s
   950K .......... .......... .......... .......... .......... 94%  361K 0s
  1000K .......... .......... .......... .......... .......... 99%  889K 0s
  1050K ..........                                            100% 89.1M=2.6s

2018-06-13 21:06:56 (402 KB/s) - ‘data/40006640.40006640-0.MIPS.1.cov.fits’ saved [1085760/1085760]

--2018-06-13 21:06:56--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.std.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1085760 (1.0M) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.std.fits’

     0K .......... .......... .......... .......... ..........  4%  132K 8s
    50K .......... .......... .......... .......... ..........  9%  299K 5s
   100K .......... .......... .......... .......... .......... 14%  295K 4s
   150K .......... .......... .......... .......... .......... 18%  277K 4s
   200K .......... .......... .......... .......... .......... 23%  288K 3s
   250K .......... .......... .......... .......... .......... 28%  307K 3s
   300K .......... .......... .......... .......... .......... 33% 5.51M 3s
   350K .......... .......... .......... .......... .......... 37%  305K 2s
   400K .......... .......... .......... .......... .......... 42%  269K 2s
   450K .......... .......... .......... .......... .......... 47%  313K 2s
   500K .......... .......... .......... .......... .......... 51%  539K 2s
   550K .......... .......... .......... .......... .......... 56%  624K 1s
   600K .......... .......... .......... .......... .......... 61%  311K 1s
   650K .......... .......... .......... .......... .......... 66%  355K 1s
   700K .......... .......... .......... .......... .......... 70%  818K 1s
   750K .......... .......... .......... .......... .......... 75%  291K 1s
   800K .......... .......... .......... .......... .......... 80%  337K 1s
   850K .......... .......... .......... .......... .......... 84%  603K 0s
   900K .......... .......... .......... .......... .......... 89%  454K 0s
   950K .......... .......... .......... .......... .......... 94%  621K 0s
  1000K .......... .......... .......... .......... .......... 99%  269K 0s
  1050K ..........                                            100%  312K=3.1s

2018-06-13 21:07:00 (342 KB/s) - ‘data/40006640.40006640-0.MIPS.1.std.fits’ saved [1085760/1085760]

--2018-06-13 21:07:00--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.median_mosaic.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1085760 (1.0M) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.median_mosaic.fits’

     0K .......... .......... .......... .......... ..........  4%  144K 7s
    50K .......... .......... .......... .......... ..........  9%  306K 5s
   100K .......... .......... .......... .......... .......... 14%  219K 4s
   150K .......... .......... .......... .......... .......... 18%  229K 4s
   200K .......... .......... .......... .......... .......... 23% 1.53M 3s
   250K .......... .......... .......... .......... .......... 28%  299K 3s
   300K .......... .......... .......... .......... .......... 33%  287K 3s
   350K .......... .......... .......... .......... .......... 37%  352K 2s
   400K .......... .......... .......... .......... .......... 42%  314K 2s
   450K .......... .......... .......... .......... .......... 47%  669K 2s
   500K .......... .......... .......... .......... .......... 51%  308K 2s
   550K .......... .......... .......... .......... .......... 56%  416K 2s
   600K .......... .......... .......... .......... .......... 61%  878K 1s
   650K .......... .......... .......... .......... .......... 66%  353K 1s
   700K .......... .......... .......... .......... .......... 70%  931K 1s
   750K .......... .......... .......... .......... .......... 75%  337K 1s
   800K .......... .......... .......... .......... .......... 80%  375K 1s
   850K .......... .......... .......... .......... .......... 84%  443K 0s
   900K .......... .......... .......... .......... .......... 89%  514K 0s
   950K .......... .......... .......... .......... .......... 94%  501K 0s
  1000K .......... .......... .......... .......... .......... 99%  565K 0s
  1050K ..........                                            100% 8.18M=2.9s

2018-06-13 21:07:04 (363 KB/s) - ‘data/40006640.40006640-0.MIPS.1.median_mosaic.fits’ saved [1085760/1085760]

--2018-06-13 21:07:04--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.median_mosaic_unc.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1085760 (1.0M) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.median_mosaic_unc.fits’

     0K .......... .......... .......... .......... ..........  4% 76.8K 13s
    50K .......... .......... .......... .......... ..........  9% 78.5K 12s
   100K .......... .......... .......... .......... .......... 14% 98.0K 11s
   150K .......... .......... .......... .......... .......... 18% 96.9K 10s
   200K .......... .......... .......... .......... .......... 23%  122K 9s
   250K .......... .......... .......... .......... .......... 28% 90.1K 8s
   300K .......... .......... .......... .......... .......... 33% 83.4K 8s
   350K .......... .......... .......... .......... .......... 37%  121K 7s
   400K .......... .......... .......... .......... .......... 42% 85.8K 7s
   450K .......... .......... .......... .......... .......... 47%  150K 6s
   500K .......... .......... .......... .......... .......... 51%  123K 5s
   550K .......... .......... .......... .......... .......... 56%  131K 5s
   600K .......... .......... .......... .......... .......... 61%  161K 4s
   650K .......... .......... .......... .......... .......... 66%  142K 3s
   700K .......... .......... .......... .......... .......... 70%  144K 3s
   750K .......... .......... .......... .......... .......... 75%  203K 2s
   800K .......... .......... .......... .......... .......... 80%  139K 2s
   850K .......... .......... .......... .......... .......... 84%  215K 1s
   900K .......... .......... .......... .......... .......... 89%  242K 1s
   950K .......... .......... .......... .......... .......... 94%  270K 0s
  1000K .......... .......... .......... .......... .......... 99%  304K 0s
  1050K ..........                                            100% 5.60M=8.4s

2018-06-13 21:07:14 (126 KB/s) - ‘data/40006640.40006640-0.MIPS.1.median_mosaic_unc.fits’ saved [1085760/1085760]

--2018-06-13 21:07:14--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.brightmask.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 279360 (273K) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.brightmask.fits’

     0K .......... .......... .......... .......... .......... 18%  132K 2s
    50K .......... .......... .......... .......... .......... 36% 47.5K 2s
   100K .......... .......... .......... .......... .......... 54%  318K 1s
   150K .......... .......... .......... .......... .......... 73%  145K 1s
   200K .......... .......... .......... .......... .......... 91%  141K 0s
   250K .......... .......... ..                              100% 9.43M=2.3s

2018-06-13 21:07:18 (119 KB/s) - ‘data/40006640.40006640-0.MIPS.1.brightmask.fits’ saved [279360/279360]

--2018-06-13 21:07:18--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/4/0006/40006640/0/40006640-0/40006640.40006640-0.MIPS.1.extmask.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 279360 (273K) [image/x-fits]
Saving to: ‘data/40006640.40006640-0.MIPS.1.extmask.fits’

     0K .......... .......... .......... .......... .......... 18%  141K 2s
    50K .......... .......... .......... .......... .......... 36%  151K 1s
   100K .......... .......... .......... .......... .......... 54%  155K 1s
   150K .......... .......... .......... .......... .......... 73%  291K 0s
   200K .......... .......... .......... .......... .......... 91%  140K 0s
   250K .......... .......... ..                              100% 3.54M=1.5s

2018-06-13 21:07:20 (177 KB/s) - ‘data/40006640.40006640-0.MIPS.1.extmask.fits’ saved [279360/279360]

