File ‘data/20000771.20000771-18.MIPS.1.mosaic.fits’ already there; not retrieving.

File ‘data/20000771.20000771-18.MIPS.1.unc.fits’ already there; not retrieving.

File ‘data/20000771.20000771-18.MIPS.1.cov.fits’ already there; not retrieving.

File ‘data/20000771.20000771-18.MIPS.1.std.fits’ already there; not retrieving.

File ‘data/20000771.20000771-18.MIPS.1.median_mosaic.fits’ already there; not retrieving.

File ‘data/20000771.20000771-18.MIPS.1.median_mosaic_unc.fits’ already there; not retrieving.

File ‘data/20000771.20000771-18.MIPS.1.brightmask.fits’ already there; not retrieving.

File ‘data/20000771.20000771-18.MIPS.1.extmask.fits’ already there; not retrieving.

--2018-06-13 21:06:43--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/2/0000/20000771/9/20000771-19/20000771.20000771-19.MIPS.1.mosaic.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1725120 (1.6M) [image/x-fits]
Saving to: ‘data/20000771.20000771-19.MIPS.1.mosaic.fits’

     0K .......... .......... .......... .......... ..........  2%  136K 12s
    50K .......... .......... .......... .......... ..........  5%  218K 9s
   100K .......... .......... .......... .......... ..........  8%  278K 8s
   150K .......... .......... .......... .......... .......... 11%  252K 7s
   200K .......... .......... .......... .......... .......... 14%  575K 6s
   250K .......... .......... .......... .......... .......... 17%  309K 6s
   300K .......... .......... .......... .......... .......... 20%  280K 5s
   350K .......... .......... .......... .......... .......... 23%  363K 5s
   400K .......... .......... .......... .......... .......... 26%  278K 5s
   450K .......... .......... .......... .......... .......... 29%  708K 4s
   500K .......... .......... .......... .......... .......... 32%  278K 4s
   550K .......... .......... .......... .......... .......... 35%  653K 4s
   600K .......... .......... .......... .......... .......... 38%  531K 3s
   650K .......... .......... .......... .......... .......... 41%  630K 3s
   700K .......... .......... .......... .......... .......... 44%  495K 3s
   750K .......... .......... .......... .......... .......... 47%  319K 3s
   800K .......... .......... .......... .......... .......... 50%  218K 3s
   850K .......... .......... .......... .......... .......... 53%  502K 2s
   900K .......... .......... .......... .......... .......... 56%  164K 2s
   950K .......... .......... .......... .......... .......... 59%  198M 2s
  1000K .......... .......... .......... .......... .......... 62%  472K 2s
  1050K .......... .......... .......... .......... .......... 65%  212K 2s
  1100K .......... .......... .......... .......... .......... 68%  197K 2s
  1150K .......... .......... .......... .......... .......... 71%  496K 2s
  1200K .......... .......... .......... .......... .......... 74%  215K 1s
  1250K .......... .......... .......... .......... .......... 77%  377K 1s
  1300K .......... .......... .......... .......... .......... 80%  462K 1s
  1350K .......... .......... .......... .......... .......... 83%  281K 1s
  1400K .......... .......... .......... .......... .......... 86%  692K 1s
  1450K .......... .......... .......... .......... .......... 89%  328K 1s
  1500K .......... .......... .......... .......... .......... 92%  950K 0s
  1550K .......... .......... .......... .......... .......... 94%  242K 0s
  1600K .......... .......... .......... .......... .......... 97%  523K 0s
  1650K .......... .......... .......... ....                 100%  402K=5.1s

2018-06-13 21:06:52 (329 KB/s) - ‘data/20000771.20000771-19.MIPS.1.mosaic.fits’ saved [1725120/1725120]

--2018-06-13 21:06:52--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/2/0000/20000771/9/20000771-19/20000771.20000771-19.MIPS.1.unc.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1725120 (1.6M) [image/x-fits]
Saving to: ‘data/20000771.20000771-19.MIPS.1.unc.fits’

     0K .......... .......... .......... .......... ..........  2%  150K 11s
    50K .......... .......... .......... .......... ..........  5%  297K 8s
   100K .......... .......... .......... .......... ..........  8%  306K 7s
   150K .......... .......... .......... .......... .......... 11%  307K 6s
   200K .......... .......... .......... .......... .......... 14%  307K 6s
   250K .......... .......... .......... .......... .......... 17% 1.71M 5s
   300K .......... .......... .......... .......... .......... 20%  314K 4s
   350K .......... .......... .......... .......... .......... 23%  302K 4s
   400K .......... .......... .......... .......... .......... 26%  289K 4s
   450K .......... .......... .......... .......... .......... 29%  327K 4s
   500K .......... .......... .......... .......... .......... 32%  346K 4s
   550K .......... .......... .......... .......... .......... 35%  518K 3s
   600K .......... .......... .......... .......... .......... 38%  377K 3s
   650K .......... .......... .......... .......... .......... 41%  349K 3s
   700K .......... .......... .......... .......... .......... 44%  337K 3s
   750K .......... .......... .......... .......... .......... 47%  425K 3s
   800K .......... .......... .......... .......... .......... 50%  316K 3s
   850K .......... .......... .......... .......... .......... 53%  596K 2s
   900K .......... .......... .......... .......... .......... 56%  355K 2s
   950K .......... .......... .......... .......... .......... 59%  363K 2s
  1000K .......... .......... .......... .......... .......... 62%  314K 2s
  1050K .......... .......... .......... .......... .......... 65%  650K 2s
  1100K .......... .......... .......... .......... .......... 68%  372K 2s
  1150K .......... .......... .......... .......... .......... 71%  336K 1s
  1200K .......... .......... .......... .......... .......... 74%  271K 1s
  1250K .......... .......... .......... .......... .......... 77%  325K 1s
  1300K .......... .......... .......... .......... .......... 80% 2.82M 1s
  1350K .......... .......... .......... .......... .......... 83%  271K 1s
  1400K .......... .......... .......... .......... .......... 86%  362K 1s
  1450K .......... .......... .......... .......... .......... 89% 1.23M 1s
  1500K .......... .......... .......... .......... .......... 92%  427K 0s
  1550K .......... .......... .......... .......... .......... 94% 1.15M 0s
  1600K .......... .......... .......... .......... .......... 97%  312K 0s
  1650K .......... .......... .......... ....                 100% 9.40M=4.5s

2018-06-13 21:06:57 (372 KB/s) - ‘data/20000771.20000771-19.MIPS.1.unc.fits’ saved [1725120/1725120]

--2018-06-13 21:06:57--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/2/0000/20000771/9/20000771-19/20000771.20000771-19.MIPS.1.cov.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1725120 (1.6M) [image/x-fits]
Saving to: ‘data/20000771.20000771-19.MIPS.1.cov.fits’

     0K .......... .......... .......... .......... ..........  2%  151K 11s
    50K .......... .......... .......... .......... ..........  5%  297K 8s
   100K .......... .......... .......... .......... ..........  8%  310K 7s
   150K .......... .......... .......... .......... .......... 11%  331K 6s
   200K .......... .......... .......... .......... .......... 14% 1.23M 5s
   250K .......... .......... .......... .......... .......... 17%  311K 5s
