File ‘data/50062650.50062650-0.MIPS.1.mosaic.fits’ already there; not retrieving.

File ‘data/50062650.50062650-0.MIPS.1.unc.fits’ already there; not retrieving.

File ‘data/50062650.50062650-0.MIPS.1.cov.fits’ already there; not retrieving.

File ‘data/50062650.50062650-0.MIPS.1.std.fits’ already there; not retrieving.

File ‘data/50062650.50062650-0.MIPS.1.median_mosaic.fits’ already there; not retrieving.

File ‘data/50062650.50062650-0.MIPS.1.median_mosaic_unc.fits’ already there; not retrieving.

File ‘data/50062650.50062650-0.MIPS.1.brightmask.fits’ already there; not retrieving.

File ‘data/50062650.50062650-0.MIPS.1.extmask.fits’ already there; not retrieving.

--2018-06-13 21:06:43--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.mosaic.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 331200 (323K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.mosaic.fits’

     0K .......... .......... .......... .......... .......... 15%  168K 2s
    50K .......... .......... .......... .......... .......... 30%  318K 1s
   100K .......... .......... .......... .......... .......... 46% 16.8M 1s
   150K .......... .......... .......... .......... .......... 61%  306K 0s
   200K .......... .......... .......... .......... .......... 77% 3.86M 0s
   250K .......... .......... .......... .......... .......... 92%  314K 0s
   300K .......... .......... ...                             100% 4.02M=0.8s

2018-06-13 21:06:45 (405 KB/s) - ‘data/50064370.50064370-0.MIPS.1.mosaic.fits’ saved [331200/331200]

--2018-06-13 21:06:45--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.unc.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 331200 (323K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.unc.fits’

     0K .......... .......... .......... .......... .......... 15%  132K 2s
    50K .......... .......... .......... .......... .......... 30%  235K 1s
   100K .......... .......... .......... .......... .......... 46%  257K 1s
   150K .......... .......... .......... .......... .......... 61%  627K 1s
   200K .......... .......... .......... .......... .......... 77%  453K 0s
   250K .......... .......... .......... .......... .......... 92%  254K 0s
   300K .......... .......... ...                             100% 29.7M=1.2s

2018-06-13 21:06:48 (275 KB/s) - ‘data/50064370.50064370-0.MIPS.1.unc.fits’ saved [331200/331200]

--2018-06-13 21:06:48--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.cov.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 331200 (323K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.cov.fits’

     0K .......... .......... .......... .......... .......... 15%  119K 2s
    50K .......... .......... .......... .......... .......... 30%  179K 2s
   100K .......... .......... .......... .......... .......... 46%  208K 1s
   150K .......... .......... .......... .......... .......... 61%  203K 1s
   200K .......... .......... .......... .......... .......... 77%  372K 0s
   250K .......... .......... .......... .......... .......... 92%  473K 0s
   300K .......... .......... ...                             100%  123K=1.6s

2018-06-13 21:06:51 (200 KB/s) - ‘data/50064370.50064370-0.MIPS.1.cov.fits’ saved [331200/331200]

--2018-06-13 21:06:51--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.std.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 331200 (323K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.std.fits’

     0K .......... .......... .......... .......... .......... 15% 30.5K 9s
    50K .......... .......... .......... .......... .......... 30%  139K 4s
   100K .......... .......... .......... .......... .......... 46%  147K 3s
   150K .......... .......... .......... .......... .......... 61%  126K 2s
   200K .......... .......... .......... .......... .......... 77%  146K 1s
   250K .......... .......... .......... .......... .......... 92%  291K 0s
   300K .......... .......... ...                             100%  141K=3.4s

2018-06-13 21:06:55 (94.6 KB/s) - ‘data/50064370.50064370-0.MIPS.1.std.fits’ saved [331200/331200]

--2018-06-13 21:06:55--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.median_mosaic.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 331200 (323K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.median_mosaic.fits’

     0K .......... .......... .......... .......... .......... 15% 87.6K 3s
    50K .......... .......... .......... .......... .......... 30%  153K 2s
   100K .......... .......... .......... .......... .......... 46%  149K 1s
   150K .......... .......... .......... .......... .......... 61%  143K 1s
   200K .......... .......... .......... .......... .......... 77%  303K 1s
   250K .......... .......... .......... .......... .......... 92%  165K 0s
   300K .......... .......... ...                             100% 2.68M=2.1s

2018-06-13 21:06:58 (157 KB/s) - ‘data/50064370.50064370-0.MIPS.1.median_mosaic.fits’ saved [331200/331200]

--2018-06-13 21:06:58--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.median_mosaic_unc.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 331200 (323K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.median_mosaic_unc.fits’

     0K .......... .......... .......... .......... .......... 15%  123K 2s
    50K .......... .......... .......... .......... .......... 30%  282K 1s
   100K .......... .......... .......... .......... .......... 46%  210K 1s
   150K .......... .......... .......... .......... .......... 61%  235K 1s
   200K .......... .......... .......... .......... .......... 77% 5.71M 0s
   250K .......... .......... .......... .......... .......... 92%  275K 0s
   300K .......... .......... ...                             100%  211K=1.3s

2018-06-13 21:07:01 (242 KB/s) - ‘data/50064370.50064370-0.MIPS.1.median_mosaic_unc.fits’ saved [331200/331200]

--2018-06-13 21:07:01--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.brightmask.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 89280 (87K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.brightmask.fits’

     0K .......... .......... .......... .......... .......... 57%  131K 0s
    50K .......... .......... .......... .......              100% 16.6M=0.4s

2018-06-13 21:07:02 (227 KB/s) - ‘data/50064370.50064370-0.MIPS.1.brightmask.fits’ saved [89280/89280]

--2018-06-13 21:07:02--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0064/50064370/0/50064370-0/50064370.50064370-0.MIPS.1.extmask.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 89280 (87K) [image/x-fits]
Saving to: ‘data/50064370.50064370-0.MIPS.1.extmask.fits’

     0K .......... .......... .......... .......... .......... 57%  145K 0s
    50K .......... .......... .......... .......              100% 23.3M=0.3s

2018-06-13 21:07:03 (251 KB/s) - ‘data/50064370.50064370-0.MIPS.1.extmask.fits’ saved [89280/89280]

--2018-06-13 21:07:03--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0070/50070050/0/50070050-0/50070050.50070050-0.MIPS.1.mosaic.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 6143040 (5.9M) [image/x-fits]
Saving to: ‘data/50070050.50070050-0.MIPS.1.mosaic.fits’

     0K .......... .......... .......... .......... ..........  0%  134K 44s
    50K .......... .......... .......... .......... ..........  1%  294K 32s
   100K .......... .......... .......... .......... ..........  2%  258K 29s
   150K .......... .......... .......... .......... ..........  3%  282K 27s
   200K .......... .......... .......... .......... ..........  4% 3.37M 21s
   250K .......... .......... .......... .......... ..........  5%  253K 21s
   300K .......... .......... .......... .......... ..........  5%  276K 21s
   350K .......... .......... .......... .......... ..........  6%  331K 20s
   400K .......... .......... .......... .......... ..........  7%  257K 20s
   450K .......... .......... .......... .......... ..........  8%  836K 19s
   500K .......... .......... .......... .......... ..........  9%  225K 19s
   550K .......... .......... .......... .......... .......... 10%  274K 19s
   600K .......... .......... .......... .......... .......... 10% 1.86M 18s
   650K .......... .......... .......... .......... .......... 11%  335K 17s
   700K .......... .......... .......... .......... .......... 12% 1.45M 16s
   750K .......... .......... .......... .......... .......... 13%  311K 16s
   800K .......... .......... .......... .......... .......... 14%  421K 16s
   850K .......... .......... .......... .......... .......... 15%  947K 15s
   900K .......... .......... .......... .......... .......... 15%  373K 15s
   950K .......... .......... .......... .......... .......... 16%  141K 16s
  1000K .......... .......... .......... .......... .......... 17% 7.26M 15s
  1050K .......... .......... .......... .......... .......... 18%  210M 14s
  1100K .......... .......... .......... .......... .......... 19%  593K 14s
  1150K .......... .......... .......... .......... .......... 20%  483K 13s
  1200K .......... .......... .......... .......... .......... 20%  324K 13s
  1250K .......... .......... .......... .......... .......... 21%  392K 13s
  1300K .......... .......... .......... .......... .......... 22%  675K 13s
  1350K .......... .......... .......... .......... .......... 23%  319K 13s
  1400K .......... .......... .......... .......... .......... 24% 1.13M 12s
  1450K .......... .......... .......... .......... .......... 25%  342K 12s
  1500K .......... .......... .......... .......... .......... 25%  363K 12s
  1550K .......... .......... .......... .......... .......... 26% 1.38M 12s
  1600K .......... .......... .......... .......... .......... 27%  288K 12s
  1650K .......... .......... .......... .......... .......... 28% 1.22M 11s
  1700K .......... .......... .......... .......... .......... 29%  318K 11s
  1750K .......... .......... .......... .......... .......... 30%  577K 11s
  1800K .......... .......... .......... .......... .......... 30%  562K 11s
  1850K .......... .......... .......... .......... .......... 31%  663K 10s
  1900K .......... .......... .......... .......... .......... 32%  431K 10s
  1950K .......... .......... .......... .......... .......... 33%  481K 10s
  2000K .......... .......... .......... .......... .......... 34%  380K 10s
  2050K .......... .......... .......... .......... .......... 35%  392K 10s
  2100K .......... .......... .......... .......... .......... 35%  562K 10s
  2150K .......... .......... .......... .......... .......... 36%  451K 10s
  2200K .......... .......... .......... .......... .......... 37%  393K 9s
  2250K .......... .......... .......... .......... .......... 38%  559K 9s
  2300K .......... .......... .......... .......... .......... 39%  429K 9s
  2350K .......... .......... .......... .......... .......... 40%  557K 9s
  2400K .......... .......... .......... .......... .......... 40%  235K 9s
  2450K .......... .......... .......... .......... .......... 41%  518K 9s
  2500K .......... .......... .......... .......... .......... 42%  846K 9s
  2550K .......... .......... .......... .......... .......... 43%  368K 8s
  2600K .......... .......... .......... .......... .......... 44% 1.35M 8s
  2650K .......... .......... .......... .......... .......... 45%  350K 8s
  2700K .......... .......... .......... .......... .......... 45%  149K 8s
  2750K .......... .......... .......... .......... .......... 46% 1.15M 8s
  2800K .......... .......... .......... .......... .......... 47%  445K 8s
  2850K .......... .......... .......... .......... .......... 48%  955K 8s
  2900K .......... .......... .......... .......... .......... 49%  344K 8s
  2950K .......... .......... .......... .......... .......... 50%  403K 7s
  3000K .......... .......... .......... .......... .......... 50%  428K 7s
  3050K .......... .......... .......... .......... .......... 51%  246K 7s
  3100K .......... .......... .......... .......... .......... 52% 2.34M 7s
  3150K .......... .......... .......... .......... .......... 53%  293K 7s
  3200K .......... .......... .......... .......... .......... 54%  238K 7s
  3250K .......... .......... .......... .......... .......... 55% 6.12M 7s
  3300K .......... .......... .......... .......... .......... 55%  284K 7s
  3350K .......... .......... .......... .......... .......... 56% 2.38M 6s
  3400K .......... .......... .......... .......... .......... 57%  338K 6s
  3450K .......... .......... .......... .......... .......... 58% 3.20M 6s
  3500K .......... .......... .......... .......... .......... 59%  315K 6s
  3550K .......... .......... .......... .......... .......... 60%  508K 6s
  3600K .......... .......... .......... .......... .......... 60%  749K 6s
  3650K .......... .......... .......... .......... .......... 61%  354K 6s
  3700K .......... .......... .......... .......... .......... 62%  765K 5s
  3750K .......... .......... .......... .......... .......... 63%  391K 5s
  3800K .......... .......... .......... .......... .......... 64% 1.13M 5s
  3850K .......... .......... .......... .......... .......... 65%  261K 5s
  3900K .......... .......... .......... .......... .......... 65% 1.10M 5s
  3950K .......... .......... .......... .......... .......... 66%  247K 5s
  4000K .......... .......... .......... .......... .......... 67% 1.61M 5s
  4050K .......... .......... .......... .......... .......... 68%  238K 5s
  4100K .......... .......... .......... .......... .......... 69% 5.12M 4s
  4150K .......... .......... .......... .......... .......... 70%  261K 4s
  4200K .......... .......... .......... .......... .......... 70% 1.75M 4s
  4250K .......... .......... .......... .......... .......... 71%  346K 4s
  4300K .......... .......... .......... .......... .......... 72% 1.52M 4s
  4350K .......... .......... .......... .......... .......... 73%  373K 4s
  4400K .......... .......... .......... .......... .......... 74% 1.05M 4s
  4450K .......... .......... .......... .......... .......... 75%  222K 4s
  4500K .......... .......... .......... .......... .......... 75% 3.61M 3s
  4550K .......... .......... .......... .......... .......... 76%  304K 3s
  4600K .......... .......... .......... .......... .......... 77% 1.42M 3s
  4650K .......... .......... .......... .......... .......... 78%  387K 3s
  4700K .......... .......... .......... .......... .......... 79% 1.27M 3s
  4750K .......... .......... .......... .......... .......... 80%  368K 3s
  4800K .......... .......... .......... .......... .......... 80%  386K 3s
  4850K .......... .......... .......... .......... .......... 81% 1018K 3s
  4900K .......... .......... .......... .......... .......... 82%  380K 2s
  4950K .......... .......... .......... .......... .......... 83% 1.30M 2s
  5000K .......... .......... .......... .......... .......... 84%  354K 2s
  5050K .......... .......... .......... .......... .......... 85%  803K 2s
  5100K .......... .......... .......... .......... .......... 85%  191K 2s
  5150K .......... .......... .......... .......... .......... 86% 3.87M 2s
  5200K .......... .......... .......... .......... .......... 87%  304K 2s
  5250K .......... .......... .......... .......... .......... 88% 12.6M 2s
  5300K .......... .......... .......... .......... .......... 89%  249K 2s
  5350K .......... .......... .......... .......... .......... 90% 9.55M 1s
  5400K .......... .......... .......... .......... .......... 90%  290K 1s
  5450K .......... .......... .......... .......... .......... 91% 3.87M 1s
  5500K .......... .......... .......... .......... .......... 92%  346K 1s
  5550K .......... .......... .......... .......... .......... 93% 6.09M 1s
  5600K .......... .......... .......... .......... .......... 94%  277K 1s
  5650K .......... .......... .......... .......... .......... 95% 3.04M 1s
  5700K .......... .......... .......... .......... .......... 95%  305K 1s
  5750K .......... .......... .......... .......... .......... 96% 3.77M 0s
  5800K .......... .......... .......... .......... .......... 97%  286K 0s
  5850K .......... .......... .......... .......... .......... 98% 8.48M 0s
  5900K .......... .......... .......... .......... .......... 99%  273K 0s
  5950K .......... .......... .......... .......... ......... 100% 5.19M=14s

2018-06-13 21:07:17 (444 KB/s) - ‘data/50070050.50070050-0.MIPS.1.mosaic.fits’ saved [6143040/6143040]

--2018-06-13 21:07:17--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0070/50070050/0/50070050-0/50070050.50070050-0.MIPS.1.unc.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 6143040 (5.9M) [image/x-fits]
Saving to: ‘data/50070050.50070050-0.MIPS.1.unc.fits’

     0K .......... .......... .......... .......... ..........  0%  154K 39s
    50K .......... .......... .......... .......... ..........  1%  295K 29s
   100K .......... .......... .......... .......... ..........  2%  294K 26s
   150K .......... .......... .......... .......... ..........  3%  321K 24s
   200K .......... .......... .......... .......... ..........  4%  419K 22s
   250K .......... .......... .......... .......... ..........  5%  738K 19s
   300K .......... .......... .......... .......... ..........  5%  324K 19s
   350K .......... .......... .......... .......... ..........  6%  358K 18s
   400K .......... .......... .......... .......... ..........  7%  292K 18s
   450K .......... .......... .......... .......... ..........  8%  817K 17s
   500K .......... .......... .......... .......... ..........  9%  308K 17s
   550K .......... .......... .......... .......... .......... 10%  370K 16s
   600K .......... .......... .......... .......... .......... 10%  665K 16s
   650K .......... .......... .......... .......... .......... 11%  373K 15s
   700K .......... .......... .......... .......... .......... 12% 1.01M 15s
   750K .......... .......... .......... .......... .......... 13%  339K 15s
   800K .......... .......... .......... .......... .......... 14%  285K 15s
   850K .......... .......... .......... .......... .......... 15%  946K 14s
   900K .......... .......... .......... .......... .......... 15%  475K 14s
   950K .......... .......... .......... .......... .......... 16%  538K 13s
  1000K .......... .......... .......... .......... .......... 17%  450K 13s
  1050K .......... .......... .......... .......... .......... 18%  547K 13s
  1100K .......... .......... .......... .......... .......... 19%  135K 14s
  1150K .......... .......... .......... .......... .......... 20%  122M 13s
  1200K .......... .......... .......... .......... .......... 20%  132M 12s
  1250K .......... .......... .......... .......... .......... 21%  295K 12s
  1300K .......... .......... .......... .......... .......... 22% 5.13M 12s
  1350K .......... .......... .......... .......... .......... 23%  223K 12s
  1400K .......... .......... .......... .......... .......... 24% 8.72M 11s
  1450K .......... .......... .......... .......... .......... 25%  265K 12s
  1500K .......... .......... .......... .......... .......... 25% 4.17M 11s
  1550K .......... .......... .......... .......... .......... 26%  312K 11s
  1600K .......... .......... .......... .......... .......... 27%  305K 11s
  1650K .......... .......... .......... .......... .......... 28% 4.31M 11s
  1700K .......... .......... .......... .......... .......... 29%  265K 11s
  1750K .......... .......... .......... .......... .......... 30% 8.04M 10s
  1800K .......... .......... .......... .......... .......... 30% 14.4M 10s
  1850K .......... .......... .......... .......... .......... 31%  306K 10s
  1900K .......... .......... .......... .......... .......... 32% 2.81M 9s
  1950K .......... .......... .......... .......... .......... 33%  358K 9s
  2000K .......... .......... .......... .......... .......... 34%  250K 9s
  2050K .......... .......... .......... .......... .......... 35% 11.5M 9s
  2100K .......... .......... .......... .......... .......... 35% 6.28M 9s
  2150K .......... .......... .......... .......... .......... 36%  308K 9s
  2200K .......... .......... .......... .......... .......... 37% 1.20M 9s
  2250K .......... .......... .......... .......... .......... 38%  388K 8s
  2300K .......... .......... .......... .......... .......... 39% 2.84M 8s
  2350K .......... .......... .......... .......... .......... 40%  309K 8s
  2400K .......... .......... .......... .......... .......... 40% 2.72M 8s
  2450K .......... .......... .......... .......... .......... 41%  309K 8s
  2500K .......... .......... .......... .......... .......... 42% 2.03M 8s
  2550K .......... .......... .......... .......... .......... 43%  277K 8s
  2600K .......... .......... .......... .......... .......... 44% 1.83M 7s
  2650K .......... .......... .......... .......... .......... 45%  134K 8s
  2700K .......... .......... .......... .......... .......... 45% 6.14M 7s
  2750K .......... .......... .......... .......... .......... 46%  211M 7s
  2800K .......... .......... .......... .......... .......... 47%  186M 7s
  2850K .......... .......... .......... .......... .......... 48%  309K 7s
  2900K .......... .......... .......... .......... .......... 49% 4.56M 7s
  2950K .......... .......... .......... .......... .......... 50%  286K 7s
  3000K .......... .......... .......... .......... .......... 50%  728K 6s
  3050K .......... .......... .......... .......... .......... 51%  483K 6s
  3100K .......... .......... .......... .......... .......... 52%  280K 6s
  3150K .......... .......... .......... .......... .......... 53% 3.17M 6s
  3200K .......... .......... .......... .......... .......... 54%  297K 6s
  3250K .......... .......... .......... .......... .......... 55% 1.56M 6s
  3300K .......... .......... .......... .......... .......... 55%  356K 6s
  3350K .......... .......... .......... .......... .......... 56% 1.41M 6s
  3400K .......... .......... .......... .......... .......... 57%  375K 5s
  3450K .......... .......... .......... .......... .......... 58% 2.00M 5s
  3500K .......... .......... .......... .......... .......... 59%  339K 5s
  3550K .......... .......... .......... .......... .......... 60%  844K 5s
  3600K .......... .......... .......... .......... .......... 60%  318K 5s
  3650K .......... .......... .......... .......... .......... 61% 2.42M 5s
  3700K .......... .......... .......... .......... .......... 62%  347K 5s
  3750K .......... .......... .......... .......... .......... 63% 3.06M 5s
  3800K .......... .......... .......... .......... .......... 64%  342K 5s
  3850K .......... .......... .......... .......... .......... 65% 1.36M 4s
  3900K .......... .......... .......... .......... .......... 65%  408K 4s
  3950K .......... .......... .......... .......... .......... 66% 1.10M 4s
  4000K .......... .......... .......... .......... .......... 67%  383K 4s
  4050K .......... .......... .......... .......... .......... 68% 1.14M 4s
  4100K .......... .......... .......... .......... .......... 69%  390K 4s
  4150K .......... .......... .......... .......... .......... 70% 1.42M 4s
  4200K .......... .......... .......... .......... .......... 70% 1.15M 4s
  4250K .......... .......... .......... .......... .......... 71%  468K 3s
  4300K .......... .......... .......... .......... .......... 72%  990K 3s
  4350K .......... .......... .......... .......... .......... 73%  516K 3s
  4400K .......... .......... .......... .......... .......... 74%  842K 3s
  4450K .......... .......... .......... .......... .......... 75%  409K 3s
  4500K .......... .......... .......... .......... .......... 75% 1.09M 3s
  4550K .......... .......... .......... .......... .......... 76%  343K 3s
  4600K .......... .......... .......... .......... .......... 77% 1.52M 3s
  4650K .......... .......... .......... .......... .......... 78% 2.27M 3s
  4700K .......... .......... .......... .......... .......... 79%  334K 3s
  4750K .......... .......... .......... .......... .......... 80% 1.59M 2s
  4800K .......... .......... .......... .......... .......... 80%  395K 2s
  4850K .......... .......... .......... .......... .......... 81% 1.05M 2s
  4900K .......... .......... .......... .......... .......... 82%  495K 2s
  4950K .......... .......... .......... .......... .......... 83%  787K 2s
  5000K .......... .......... .......... .......... .......... 84%  555K 2s
  5050K .......... .......... .......... .......... .......... 85%  584K 2s
  5100K .......... .......... .......... .......... .......... 85% 1.34M 2s
  5150K .......... .......... .......... .......... .......... 86%  405K 2s
  5200K .......... .......... .......... .......... .......... 87%  589K 1s
  5250K .......... .......... .......... .......... .......... 88%  520K 1s
  5300K .......... .......... .......... .......... .......... 89% 1.70M 1s
  5350K .......... .......... .......... .......... .......... 90%  400K 1s
  5400K .......... .......... .......... .......... .......... 90% 1.03M 1s
  5450K .......... .......... .......... .......... .......... 91%  475K 1s
  5500K .......... .......... .......... .......... .......... 92%  772K 1s
  5550K .......... .......... .......... .......... .......... 93% 1.09M 1s
  5600K .......... .......... .......... .......... .......... 94%  408K 1s
  5650K .......... .......... .......... .......... .......... 95%  651K 1s
  5700K .......... .......... .......... .......... .......... 95%  488K 0s
  5750K .......... .......... .......... .......... .......... 96% 2.97M 0s
  5800K .......... .......... .......... .......... .......... 97%  341K 0s
  5850K .......... .......... .......... .......... .......... 98%  345K 0s
  5900K .......... .......... .......... .......... .......... 99%  391K 0s
  5950K .......... .......... .......... .......... ......... 100%  284K=12s

2018-06-13 21:07:30 (509 KB/s) - ‘data/50070050.50070050-0.MIPS.1.unc.fits’ saved [6143040/6143040]

--2018-06-13 21:07:30--  https://irsa.ipac.caltech.edu/data/SPITZER/Enhanced/SEIP/images/5/0070/50070050/0/50070050-0/50070050.50070050-0.MIPS.1.cov.fits
Resolving irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)... 134.4.54.87
Connecting to irsa.ipac.caltech.edu (irsa.ipac.caltech.edu)|134.4.54.87|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 6143040 (5.9M) [image/x-fits]
Saving to: ‘data/50070050.50070050-0.MIPS.1.cov.fits’

     0K .......... .......... .......... .......... ..........  0%  156K 38s
    50K .......... .......... .......... .......... ..........  1%  304K 29s
   100K .......... .......... .......... .......... ..........  2% 3.83M 19s
   150K .......... .......... .......... .......... ..........  3%  335K 19s
   200K .......... .......... .......... .......... ..........  4% 1.71M 16s
   250K .......... .......... .......... .......... ..........  5%  287K 16s
   300K .......... .......... .......... .......... ..........  5%  481K 15s
   350K .......... .......... .......... .......... ..........  6%  523K 15s
   400K .......... .......... .......... .......... ..........  7%  261K 15s
   450K .......... .......... .......... .......... ..........  8% 3.93M 14s
   500K .......... .......... .......... .......... ..........  9%  325K 14s
   550K .......... .......... .......... .......... .......... 10% 3.71M 13s
   600K .......... .......... .......... .......... .......... 10%  269K 13s
   650K .......... .......... .......... .......... .......... 11% 6.10M 12s
   700K .......... .......... .......... .......... .......... 12% 5.93M 11s
   750K .......... .......... .......... .......... .......... 13%  264K 12s
   800K .......... .......... .......... .......... .......... 14% 5.47M 11s
